Essential Oils: Skin Conditions

The skin, the body’s largest organ, envelops the body and serves as a protective barrier against micro-organisms and is essential for cosmesis. Though just a thin envelope, the anatomy of the skin is quite complex and is composed of several layers with numerous appendages including sweat glands, hairs and oil glands. Essential oils are easily absorbed through the skin and are advocated for because of their various properties including:
Essential oils help with the regeneration of the skin and hence provide a more youthful appearance. Lavender, Neroli, Palmarosa, Rosewood and Patchouli essential oils are examples.- Essential oils help improve muscle tone and increase blood circulation. These wards off conditions brought about by stasis of blood in the vessels such as varicose veins.
- Essential oils are acidic in nature and can contribute to the skin’s protective barrier function.
- Essential oils’ anti-inflammatory properties provide much needed comfort in reducing swelling, pain and fever. Examples of such oils include Lavender, Melissa, and Neroli.
- Essential oils have been shown to strike a balance and correct any over production or under production of sebum. Excess sebum production results in pimples or acne while limited sebum results in a dry skin and faster aging. Oils such as Clary Sage and Tea Tree can be used in this aspect.
Essential oils can be incorporated into vehicles for easy delivery to the skin including base creams, lotions gels and perfumes.
Recommended essential oils that possess anti-inflammatory properties for minor wounds (applied topically) include Chamomile, Lavender, Frankincense, and Myrrh. For skin infections, essential oils that are powerful antiseptics include Chamomile, Lavender, Lemon, Pine, Thyme, Eucalyptus, Tea Tree, and Clove Bud. Other oils that are valued as all-natural deodorants include Bergamot, Cypress, Pine, Tea Tree, Thyme, Peppermint, Lemongrass, and Citronella.
Acne
| TOP | MIDDLE | BASE |
| Basil | Chamomile, Roman | Benzoin |
| Bergamot | Clove Bud | Cedarwood |
| Camphor | Cypress | Frankincense |
| Clary Sage | Geranium | Helichrysum |
| Eucalyptus | Juniper Berry | Jasmine |
| Galbanum | Lavender | Patchouli |
| Grapefruit | Linaloe Berry | Rose |
| Lemon | Melissa | Rosewood |
| Lemongrass | Myrtle | Sandalwood |
| Lime | Neroli | Tarragon |
| May Chang | Niaouli | Vetiver |
| Mandarin | Palmarosa | Violet |
| Peppermint | Rosemary | Ylang Ylang |
| Orange | Spruce | |
| Sage | Thyme | |
| Spearmint | Yarrow | |
| Tea Tree |
Aging Spots
| TOP | MIDDLE | BASE |
| Bergamot | Lavandin | Helichrysum |
| Camphor | Lavender | |
| Eucalyptus | ||
| Lemon | ||
| Lime | ||
| Mandarin | ||
| Tea Tree |
Athlete’s Foot
| TOP | MIDDLE | BASE |
| Eucalyptus | Clove Bud | Frankincense |
| Grapefruit | Lavender | Myrrh |
| Lemon | Patchouli | |
| Lemongrass | ||
| Oregano | ||
| Tea Tree |
Bee Stings/Chigger Bites
| TOP | MIDDLE | BASE |
| Lavender | ||
| Wild Tansy |
Body and Feet Perspiration
| TOP | MIDDLE | BASE |
| Citronella | Cypress | Rosewood |
| Clary Sage | Geranium | |
| Peppermint | Melissa | |
| Petitgrain | ||
| Sage | ||
| Scotch Pine |
Body Odor/Deodorant
| TOP | MIDDLE | BASE |
| Bergamot | Coriander | Benzoin |
| Citronella | Cypress | Myrrh |
| Clary Sage | Geranium | Rosewood |
| Eucalyptus | Lavender | |
| Lemongrass | Myrtle | |
| Sage | Pine |
Bleeding/Cuts/Sores
| TOP | MIDDLE | BASE |
| Eucalyptus | Blue Tansy | Balsam |
| Galbanum | Chamomile | Benzoin |
| Lemon | Clove Bud | Helichrysum |
| Lime | Cypress | Myrrh |
| Sage | Hyssop | Patchouli |
| Tea Tree | Lavender | Vetiver |
| Pine | ||
| Tagetes | ||
| Thyme | ||
| Yarrow |
Blisters
| TOP | MIDDLE | BASE |
| Tea Tree | Clove Bud | Cistus Labdanum |
| Lavender | ||
| Melissa |
Boils/Abscesses/Ulcers
| TOP | MIDDLE | BASE |
| Bergamot | Chamomile | Helichrysum |
| Camphor | Clove Bud | Myrrh |
| Clary Sage | Geranium | Patchouli |
| Eucalyptus | Lavandin | Rosewood |
| Galbanum | Lavender | |
| Lemon | Niaouli | |
| Tea Tree | Thyme |
Bruises
| TOP | MIDDLE | BASE |
| Eucalyptus | Black Pepper | Benzoin |
| Fennel | Chamomile | Ginger |
| Grapefruit | Clove Bud | Helichrysum |
| Lemon | Cypress | Myrrh |
| Orange | Fir | Patchouli |
| Peppermint | Geranium | Rosewood |
| Hyssop | ||
| Lavender | ||
| Marjoram | ||
| Myrtle | ||
| Neroli | ||
| Palmarosa | ||
| Rosemary | ||
| Thyme |
Burns
| TOP | MIDDLE | BASE |
| Bay Laurel | Balsam Fir | Benzoin |
| Eucalyptus | Chamomile, Roman | Frankincense |
| Lemon | Clove Bud | Helichrysum |
| Orange | Cypress | Myrrh |
| Peppermint | Geranium | Patchouli |
| Tea Tree | Hyssop | Rose |
| Lavandin | Sandalwood | |
| Lavender | Tarragon | |
| Myrtle | ||
| Neroli | ||
| Niaouli | ||
| Tagetes | ||
| Yarrow |
Canker Sores
| TOP | MIDDLE | BASE |
| Clary Sage | Clove Bud | |
| Sage | Lavender |
Cellulitis
| TOP | MIDDLE | BASE |
| Birch | Cypress | |
| Fennel | Geranium | |
| Grapefruit | Juniper Berry | |
| Lemon | Parsley | |
| Rosemary | ||
| Thyme |
Chapped, Cracked or Dry Skin
| TOP | MIDDLE | BASE |
| Peppermint | Carrot Seed | Balsam |
| Chamomile | Benzoin | |
| Geranium | Helichrysum | |
| Lavender | Jasmine | |
| Neroli | Myrrh | |
| Patchouli | ||
| Rose | ||
| Rosewood | ||
| Sandalwood | ||
| Spikenard |
Cold Sores
| TOP | MIDDLE | BASE |
| Bergamot | Blue Tansy | Helichrysum |
| Eucalyptus | Chamomile | Myrrh |
| Lemon | Geranium | Rose |
| Oregano | Lavender | Sandalwood |
| Peppermint | Melissa | |
| Ravensara | Niaouli | |
| Sage | Ravintsara | |
| Tea Tree | Thyme |
Diaper Rash
| TOP | MIDDLE | BASE |
| Tea Tree | Chamomile | Helichrysum |
| Cypress | Patchouli | |
| Lavender |
Dull Skin
| TOP | MIDDLE | BASE |
| Birch | Geranium | Angelica Root |
| Fennel | Lavandin | Rose |
| Grapefruit | Lavender | Rosewood |
| Lemon | Myrtle | Ylang Ylang |
| Lime | Niaouli | |
| Mandarin | Palmarosa | |
| Orange | Rosemary | |
| Peppermint | ||
| Spearmint |
Eczema
| TOP | MIDDLE | BASE |
| Basil | Carrot Seed | Balsam (all varieties) |
| Bergamot | Chamomile, Roman | Benzoin |
| Birch | Clove Bud | Cedarwood |
| Eucalyptus | Cypress | Helichrysum |
| Lemon | Geranium | Frankincense |
| Mandarin | Hyssop | Myrrh |
| Orange | Juniper Berry | Patchouli |
| Sage | Lavandin | Rose |
| Tea Tree | Lavender | Rosewood |
| Melissa | Sandalwood | |
| Myrtle | Violet | |
| Palmarosa | ||
| Rosemary | ||
| Tagetes | ||
| Thyme |
Fungal Infections/Ringworm
| TOP | MIDDLE | BASE |
| Camphor | Lavender | Myrrh |
| Oregano | Geranium | Rosewood |
| Peppermint | Rosemary | |
| Tea Tree | ||
| Lemon Verbena |
Inflamed Skin/Rashes
| TOP | MIDDLE | BASE |
| Camphor | Carrot Seed | Angelica Root |
| Clary Sage | Chamomile | Balsam |
| Sage | Hyssop | Benzoin |
| Tea Tree | Lavandin | Cedarwood |
| Lavender | Helichrysum | |
| Tagetes | Jasmine | |
| Yarrow | Myrrh | |
| Patchouli | ||
| Rose | ||
| Sandalwood | ||
| Spikenard |
Itching/Dermatitis
| TOP | MIDDLE | BASE |
| Birch | Carrot Seed | Cedarwood |
| Peppermint | Chamomile | Helichrysum |
| Oregano | Geranium | Patchouli |
| Sage | Hyssop | Rosewood |
| Spearmint | Juniper Berry | Valerian |
| Lavender | ||
| Rosemary | ||
| Thyme |
Insect Bites
| TOP | MIDDLE | BASE |
| Basil | Chamomile | Ylang Ylang |
| Bergamot | Cinnamon | |
| Citronella | Lavandin | |
| Eucalyptus | Lavender | |
| Lemon | Melissa | |
| Tea Tree | Rosemary | |
| Peppermint | Tagetes | |
| Thyme |
Insect Repellent
| TOP | MIDDLE | BASE |
| Basil | Clove Bud | Balsam |
| Bergamot | Cypress | Cedarwood |
| Camphor | Geranium | Davana |
| Citronella | Lavender | Patchouli |
| Eucalyptus | Melissa | Sandalwood |
| Lemon | Myrtle | Spikenard |
| Lemongrass | Rosemary | |
| Lime | Wild Tansy | |
| Peppermint | Thyme | |
| Tea Tree |
Oily Skin
| TOP | MIDDLE | BASE |
| Bergamot | Bay | Jasmine |
| Camphor | Carrot Seed | Patchouli |
| Citronella | Cypress | Rosewood |
| Clary Sage | Geranium | Sandalwood |
| Fennel | Juniper Berry | Vetiver |
| Petitgrain | Lavender | Ylang Ylang |
| Tea Tree | Myrtle | |
| Niaouli | ||
| Rosemary | ||
| Tagetes | ||
| Thyme |
Poison Oak/Poison Ivy
| TOP | MIDDLE | BASE |
| Basil | Rosemary | |
| Eucalyptus | ||
| Peppermint | ||
| Tea Tree |
Psoriasis
| TOP | MIDDLE | BASE |
| Bergamot | Carrot Seed | Angelica Root |
| Birch | Chamomile | |
| Lavender |
Sensitive Skin
| TOP | MIDDLE | BASE |
| Chamomile | Balsam | |
| Lavandin | Frankincense | |
| Lavender | Jasmine | |
| Rosewood | ||
| Sandalwood | ||
| Violet |
Sunburn/Windburn
| TOP | MIDDLE | BASE |
| Eucalyptus | Chamomile, Roman | |
| Peppermint | Lavender |
Scabies
| TOP | MIDDLE | BASE |
| Bergamot | Cinnamon | Balsam (all varieties) |
| Mandarin | Lavandin | Patchouli |
| Lavender | Rosewood | |
| Neroli | Sandalwood | |
| Yarrow | Spikenard | |
| Violet |
Scar Tissue
| TOP | MIDDLE | BASE |
| Petitgrain | Chamomile | Frankincense |
| Lavender | Helichrysum | |
| Neroli | Jasmine | |
| Myrrh | ||
| Sandalwood | ||
| Spikenard |
Stretch Marks
| TOP | MIDDLE | BASE |
| Lavender | Frankincense | |
| Geranium | Myrrh | |
| Spikenard |
Warts/Corns
| TOP | MIDDLE | BASE |
| Grapefruit | Cinnamon | Cedar Leaf |
| Lemon | Hyssop | Frankincense |
| Lime | Thyme | Myrrh |
| Oregano | ||
| Tangerine | ||
| Tea Tree |
Wounds/Vulnerary
| TOP | MIDDLE | BASE |
| Bergamot | Clove Bud | Balsam (all varieties) |
| Birch | Chamomile | Benzoin |
| Camphor | Cypress | Cedarwood |
| Eucalyptus | Geranium | Davana |
| Galbanum | Hyssop | Frankincense |
| Grapefruit | Inula | Helichrysum |
| Lemon | Juniper Berry | Myrrh |
| Orange | Lavandin | Patchouli |
| Peppermint | Lavender | Rose |
| Ravensara | Melissa | Rosewood |
| Tea Tree | Rosemary | Sandalwood |
| Sage | Valerian | |
| Tagetes | Vetiver | |
| Wild Tansy | ||
| Thyme | ||
| Yarrow |
Wrinkles/Mature Skin
| TOP | MIDDLE | BASE |
| Clary Sage | Carrot Seed | Frankincense |
| Fennel | Cypress | Helichrysum |
| Galbanum | Geranium | Jasmine |
| Grapefruit | Juniper Berry | Myrrh |
| Mandarin | Lavender | Patchouli |
| Sage | Melissa | Rose |
| Neroli | Rosewood | |
| Yarrow | Sandalwood | |
| Spikenard | ||
| Ylang Ylang |

You must be logged in to post a comment.