Essential Oils: Nervous System Conditions

The nervous system is very multifaceted, affecting every system in the body. Fortunately, conditions such as ADD, Parkinson’s Disease, multiple sclerosis, Lou Gehrig’s, sciatica, migraines, and even dementia are very responsive to essential oils.
The effect essential oils have on the various activities of the nervous system shapes a substantial part of aromatherapy. For instance, analgesic oils have the ability to relieve pain because they dampen the activity of the pain-transmitting nerve endings while antispasmodic oils calm the nerves that trigger muscle movement and sedative oils reduce an over-active nervous system. Many of the essential oils such as Bergamot, Chamomile, Lavender, and Marjoram share all of these healing properties and overlap in constituents. Essential oils such as Eucalyptus, Peppermint, and Rosemary are both analgesic and antispasmodic. Not unexpectedly, these same oils are the ones most often chosen when making an aromatherapy blend.
Nervine oils that are known to have a beneficial tonic action on the nervous system include Chamomile, Lavender, Clary Sage, Juniper Berry, Marjoram, Melissa, and Rosemary.
Anxiety
| TOP | MIDDLE | BASE |
| Basil | Ambrette Seed | Benzoin |
| Bergamot | Chamomile, Roman | Frankincense |
| Peppermint | Hyssop | Jasmine |
| Sage | Juniper Berry | Sandalwood |
| Lavender | Valerian | |
| Melissa | Ylang Ylang | |
| Neroli | ||
| Spruce |
Dizziness
| TOP | MIDDLE | BASE |
| Basil | Cardamom | |
| Peppermint | Cypress | |
| Tangerine |
Energy, Lack of
| TOP | MIDDLE | BASE |
| Basil | Chamomile, Roman | Patchouli |
| Lemongrass | Cypress | |
| Peppermint | Geranium | |
| Juniper Berry | ||
| Melissa | ||
| Nutmeg | ||
| Rosemary | ||
| Thyme |
Exhaustion, Nervous
| TOP | MIDDLE | BASE |
| Basil | Allspice | Angelica Root |
| Clary Sage | Black Pepper | Frankincense |
| Citronella | Cassia | Ginger |
| Coriander | Cinnamon | Helichrysum |
| Eucalyptus | Clove Bud | Jasmine |
| Grapefruit | Cumin | Patchouli |
| Lemon | Hyssop | Vetiver |
| Lemongrass | Lavandin | Violet |
| Mandarin | Lavender | Ylang Ylang |
| Peppermint | Nutmeg | |
| Petitgrain | Rosemary | |
| Sage | Winter Savory | |
| Scotch Pine | Thyme |
Fatigue, Mental
| TOP | MIDDLE | BASE |
| Oregano | Juniper Berry | Helichrysum |
| Peppermint | Geranium | Jasmine |
| Basil | Nutmeg | Frankincense |
| Spearmint | Rosemary | |
| Scotch Pine | Black Pepper | |
| Thyme | ||
| Cardamom |
Headache
| TOP | MIDDLE | BASE |
| Basil | Lavender | Rose |
| Eucalyptus | Melissa | Violet |
| Grapefruit | Chamomile | Valerian |
| Peppermint | Cumin | Helichrysum |
| Bergamot | Wild Tansy | |
| Citronella | Lavandin | |
| Eucalyptus | Linden Blossom | |
| Lemon | Marjoram | |
| Lemongrass | Rosemary | |
| Sage | Clove Bud | |
| Tea Tree | Geranium | |
| Caraway Seed | Thyme | |
| Birch | Cardamom |
Insomnia
| TOP | MIDDLE | BASE |
| Clary Sage | Lavender | Sandalwood |
| Petitgrain | Chamomile, Roman | Rose |
| Basil | Neroli | Spikenard |
| Sage | Melissa | Vetiver |
| Mandarin | Marjoram | Violet |
| Petitgrain | Yarrow | Ylang Ylang |
| Lemon Verbena | Linden Blossom | Valerian |
| Orange | Thyme |
Irritability
| TOP | MIDDLE | BASE |
| Clary Sage | Chamomile, Roman | Benzoin |
| Orange | Geranium | Sandalwood |
| Lavender | ||
| Neroli |
Jet Lag
| TOP | MIDDLE | BASE |
| Basil | Geranium | |
| Grapefruit | Rosemary | |
| Peppermint |
Migraine
| TOP | MIDDLE | BASE |
| Basil | Chamomile | Angelica Root |
| Citronella | Lavender | Valerian |
| Coriander | Linden Blossom | Ylang Ylang |
| Clary Sage | Marjoram | |
| Eucalyptus | Melissa | |
| Peppermint | Rosemary | |
| Yarrow |
Nerve Disorders
| TOP | MIDDLE | BASE |
| Basil | Cypress | Cedarwood |
| Birch | Lavender | Helichrysum |
| Lemongrass | Marjoram | Sandalwood |
| Peppermint | Rosemary | |
| Ravensara | Spruce | |
| Sage | Thyme | |
| Tangerine | ||
| Tea Tree |
Nervousness
| TOP | MIDDLE | BASE |
| Peppermint | Chamomile, Roman | Valerian |
| Basil | Lavender | Ylang Ylang |
| Rosemary | ||
| Marjoram |
Neurological Diseases
| TOP | MIDDLE | BASE |
| Oregano | Cardamom | Frankincense |
| Sage | Clove Bud | Helichrysum |
| Juniper Berry | ||
| Rosemary |
Neuropathy
| TOP | MIDDLE | BASE |
| Peppermint | Juniper Berry | Helichrysum |
| Lemongrass | Geranium | |
| Coriander | Cypress | |
| Grapefruit | Lavender | |
| Mandarin | Wintergreen | |
| Eucalyptus |
Neuralgia
| TOP | MIDDLE | BASE |
| Bay Laurel | Black Pepper | Benzoin |
| Peppermint | Chamomile | Helichrysum |
| Sage | Geranium | |
| Juniper Berry | ||
| Marjoram | ||
| Nutmeg |
Shock/Emotional Trauma
| TOP | MIDDLE | BASE |
| Basil | Chamomile, German | Frankincense |
| Lemon | Geranium | Helichrysum |
| Peppermint | Lavandin | Myrrh |
| Orange | Lavender | Patchouli |
| Tangerine | Juniper Berry | Sandalwood |
| Melissa | ||
| Neroli |
Stress
| TOP | MIDDLE | BASE |
| Basil | Allspice | Angelica Root |
| Bergamot | Ambrette Seed | Balsam |
| Clary Sage | Blue Tansy | Benzoin |
| Galbanum | Cassia | Cedarwood |
| Lemongrass | Chamomile | Frankincense |
| Mandarin | Cinnamon | Helichrysum |
| Peppermint | Cypress | Jasmine |
| Petitgrain | Geranium | Patchouli |
| Scotch Pine | Hyssop | Rose |
| Orange | Juniper Berry | Rosewood |
| Sage | Lavender | Sandalwood |
| Lemon Verbena | Linden Blossom | Vetiver |
| Marjoram | Violet | |
| Melissa | Ylang Ylang | |
| Neroli | ||
| Rosemary | ||
| Spruce | ||
| Thyme | ||
| Yarrow |
Vertigo
| TOP | MIDDLE | BASE |
| Peppermint | Lavandin | Violet |
| Spearmint | Lavender | |
| Melissa |

You must be logged in to post a comment.